Wash Menu
ITEMS NAME | WASH & PRESS | DRY & PRESS | PRESS ONLY |
---|---|---|---|
SHIRTS COTTON | 4 | 5 | 2.50 |
TROUSER | 5 | 6 | 3 |
T-SHIRTS | 4 | 5 | 2 |
SHORTS | 3 | 4 | 2 |
BLOUSE | 4 | 6 | 3 |
SALWAR TOP | 6 | 6 | 3 |
SALWAR PANT | 4 | 4 | 2.50 |
SARI | 10 | 15 | 5 |
SARI BLOUSE | 3 | 4 | 2 |
LADIES DRESS | 12+ | 15+ | 5+ |
SHEILA/SCARF | 4 | 5 | 2 |
BRA | 3 | 0 | N/A |
SALWAR KHAMIS 2PC | 10 | 10 | 5 |
SALWAR KHAMIS 3PC | 12 | 15 | 6 |
SOCKS PAIR | 2 | 0 | N/A |
SWEATER | 5 | 8 | 3 |
COMFORTER SMALL | 15 | N/A | N/A |
COMFORTER LARGE | 20+ | N/A | N/A |
BED SHEET SINGLE | 8 | 0 | 4 |
BED SHEET DOUBLE | 10 | 0 | 5 |
BED COVER SINGLE | 10 | 0 | 6 |
BED COVER DOUBLE | 15 | 0 | 8 |
PILLOW CASE | 3 | 3 | 2 |
BALNKET SINGLE | 15 | 0 | N/A |
BLANKET DOUBLE | 20+ | 0 | N/A |
BATH TOWEL | 4 | 0 | N/A |
COVER ALL/ OVER ALL | 10 | 10 | 6 |
CURTAINS HEAVY | 10/ METER | 12/ METER | 6/ METER |
CURTAINS LIGHT | 5/ METER | N/A | 3/ METER |
DISH DASHA/ THOB | 6 | 10 | 3 |
UNDER SHIRT | 3 | N/A | 1 |
PANTIES/UNDER SHORT | 3 | N/A | 1 |
GUTHRA WHITE | 5 | 6 | 3 |
GUTHRA WOOL | 8 | 8 | 4 |
HAND TOWEL | 3 | N/A | N/A |
JACKET | 12 | 12 | 7 |
OVER COAT | 15 | 15 | 10 |
PYJAMA | 3 | 5 | 3 |
TIE | 3 | 4 | 3 |
SUIT (2 PCS MEN & LADIES) | 18 | 18 | 12 |
SKIRT PLAIN | 3 | 5 | 4 |
SKIRT PLEATED | 10+ | 10+ | 6+ |
CUSSION COVER | 5 | 10 | 3 |
CARPET + METTRESS (SQR) | 12 | 12 |
- Exterior Wash
- Underbody Wash
- Triple Ultra Foam Wash
- Clear Coat Shield
- Tire Dressing